<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; News</title>
	<atom:link href="http://ape-bio.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ape-bio.com</link>
	<description>Follow the currency market</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:59:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stalled Greece Negotiations Will Weigh On Euro Going Forward</title>
		<link>http://ape-bio.com/stalled-greece-negotiations-will-weigh-on-euro-going-forward/</link>
		<comments>http://ape-bio.com/stalled-greece-negotiations-will-weigh-on-euro-going-forward/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ape-bio.com/stalled-greece-negotiations-will-weigh-on-euro-going-forward/</guid>
		<description><![CDATA[Talks between Greece and its private sector creditors have still not come to a conclusion and there has been a complete absence of updates on progress this week – raising the uncomfortable possibility that negotiations drag on into another week. The immediate consequences of this lack of resolution are clear; EURUSD has repeatedly failed to [...]]]></description>
			<content:encoded><![CDATA[<p>Talks between Greece and its private sector creditors have still not come to a conclusion and there has been a complete absence of updates on progress this week – raising the uncomfortable possibility that negotiations drag on into another week. The immediate consequences of this lack of resolution are clear; EURUSD has repeatedly failed to garner much buying interest up towards 1.3200 as&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ape-bio.com/stalled-greece-negotiations-will-weigh-on-euro-going-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global PMIs Spark Optimisms Over Growth</title>
		<link>http://ape-bio.com/global-pmis-spark-optimisms-over-growth/</link>
		<comments>http://ape-bio.com/global-pmis-spark-optimisms-over-growth/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ape-bio.com/global-pmis-spark-optimisms-over-growth/</guid>
		<description><![CDATA[After a slight pullback in earlier European trades, risk appetite cautiously in Asian session crept back into the markets. EURUSD was range bound between 1.3160 and 1.3200 while AUDUSD continued its strong rally running to 1.0757. Asia’s regional indices were green across the board with the Hang Seng up 1.94% and Shanghais 1.96%. The catalyst [...]]]></description>
			<content:encoded><![CDATA[<p>After a slight pullback in earlier European trades, risk appetite cautiously in Asian session crept back into the markets. EURUSD was range bound between 1.3160 and 1.3200 while AUDUSD continued its strong rally running to 1.0757. Asia’s regional indices were green across the board with the Hang Seng up 1.94% and Shanghais 1.96%. The catalyst was the generally positive manufacturing PMI prints&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ape-bio.com/global-pmis-spark-optimisms-over-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global PMIs Spark Optimisms Over Growth</title>
		<link>http://ape-bio.com/global-pmis-spark-optimisms-over-growth/</link>
		<comments>http://ape-bio.com/global-pmis-spark-optimisms-over-growth/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ape-bio.com/global-pmis-spark-optimisms-over-growth/</guid>
		<description><![CDATA[After a slight pullback in earlier European trades, risk appetite cautiously in Asian session crept back into the markets. EURUSD was range bound between 1.3160 and 1.3200 while AUDUSD continued its strong rally running to 1.0757. Asia’s regional indices were green across the board with the Hang Seng up 1.94% and Shanghais 1.96%. The catalyst [...]]]></description>
			<content:encoded><![CDATA[<p>After a slight pullback in earlier European trades, risk appetite cautiously in Asian session crept back into the markets. EURUSD was range bound between 1.3160 and 1.3200 while AUDUSD continued its strong rally running to 1.0757. Asia’s regional indices were green across the board with the Hang Seng up 1.94% and Shanghais 1.96%. The catalyst was the generally positive manufacturing PMI prints&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ape-bio.com/global-pmis-spark-optimisms-over-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traders Watching EURCHF for SNBs Response</title>
		<link>http://ape-bio.com/traders-watching-eurchf-for-snbs-response/</link>
		<comments>http://ape-bio.com/traders-watching-eurchf-for-snbs-response/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ape-bio.com/traders-watching-eurchf-for-snbs-response/</guid>
		<description><![CDATA[The market remains positive on the recent developments in Europe, supporting risk across the board. EURUSD continues to feel heavy falling to 1.3026 from yesterday’s high of 1.3212. In China manufacturing PMI had a strong print coming in at 50.5 vs. 49.6 exp. The fact that the EU summit ended with no real development failed [...]]]></description>
			<content:encoded><![CDATA[<p>The market remains positive on the recent developments in Europe, supporting risk across the board. EURUSD continues to feel heavy falling to 1.3026 from yesterday’s high of 1.3212. In China manufacturing PMI had a strong print coming in at 50.5 vs. 49.6 exp. The fact that the EU summit ended with no real development failed to dampen the growing optimism (only the 16th summit in the two years&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ape-bio.com/traders-watching-eurchf-for-snbs-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worries of Europes Immediate Collapse Dissipates</title>
		<link>http://ape-bio.com/worries-of-europes-immediate-collapse-dissipates/</link>
		<comments>http://ape-bio.com/worries-of-europes-immediate-collapse-dissipates/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ape-bio.com/worries-of-europes-immediate-collapse-dissipates/</guid>
		<description><![CDATA[Risk appetite was firm in Asian session as the FT produced an article suggesting that the next LTRO could find demand of up to €1trn. If this is correct it would all but eliminate concerns that European banks could face a near term liquidity crisis. Optimism continues to grow despite the fact that Eurozone summit [...]]]></description>
			<content:encoded><![CDATA[<p>Risk appetite was firm in Asian session as the FT produced an article suggesting that the next LTRO could find demand of up to €1trn. If this is correct it would all but eliminate concerns that European banks could face a near term liquidity crisis. Optimism continues to grow despite the fact that Eurozone summit yesterday brought no real progress on the Greek debt crisis. There is a growing&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ape-bio.com/worries-of-europes-immediate-collapse-dissipates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Rejects Greater EU Oversight</title>
		<link>http://ape-bio.com/greece-rejects-greater-eu-oversight/</link>
		<comments>http://ape-bio.com/greece-rejects-greater-eu-oversight/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ape-bio.com/greece-rejects-greater-eu-oversight/</guid>
		<description><![CDATA[With Greek negotiations ongoing but yet to reach a conclusion, media chatter over the weekend was dominated by reports that Germany wishes to have greater oversight of Greece’s budget – a proposal that Greece has readily dismissed. The suggestion was endorsed by German cabinet minister Philipp Roesler, and reflects the widespread scepticism both across the [...]]]></description>
			<content:encoded><![CDATA[<p>With Greek negotiations ongoing but yet to reach a conclusion, media chatter over the weekend was dominated by reports that Germany wishes to have greater oversight of Greece’s budget – a proposal that Greece has readily dismissed. The suggestion was endorsed by German cabinet minister Philipp Roesler, and reflects the widespread scepticism both across the market and amongst policy makers that&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ape-bio.com/greece-rejects-greater-eu-oversight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss KoF Goes Negative</title>
		<link>http://ape-bio.com/swiss-kof-goes-negative/</link>
		<comments>http://ape-bio.com/swiss-kof-goes-negative/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ape-bio.com/swiss-kof-goes-negative/</guid>
		<description><![CDATA[USD selling continued for the majority of yesterday’s session. EM &#38; commodity currencies have been a primary recipient to inflows. USDTRY sank to 1.7862, while USDRUB gapped lower at the open and proceed to fall to 30.1811. The impetus seems to be the residual effect of the FOMC meeting where Mr. Bernanke announced it would [...]]]></description>
			<content:encoded><![CDATA[<p>USD selling continued for the majority of yesterday’s session. EM &amp; commodity currencies have been a primary recipient to inflows. USDTRY sank to 1.7862, while USDRUB gapped lower at the open and proceed to fall to 30.1811. The impetus seems to be the residual effect of the FOMC meeting where Mr. Bernanke announced it would be nearly 3 years before hikes (he also indicated that selling of&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ape-bio.com/swiss-kof-goes-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Initiate Explicit Inflation Target</title>
		<link>http://ape-bio.com/fed-initiate-explicit-inflation-target/</link>
		<comments>http://ape-bio.com/fed-initiate-explicit-inflation-target/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ape-bio.com/fed-initiate-explicit-inflation-target/</guid>
		<description><![CDATA[USD was sold in Asian session as the FOMC sounded very dovish in their pledge to hold rates at near zero “at least through late 2014”. EURUSD climbed to 1.3134 while AUDUSD ran to 1.0642, on broad USD selling. In addition to the commitment to low rates the Fed also committed to explicit inflation targeting [...]]]></description>
			<content:encoded><![CDATA[<p>USD was sold in Asian session as the FOMC sounded very dovish in their pledge to hold rates at near zero “at least through late 2014”. EURUSD climbed to 1.3134 while AUDUSD ran to 1.0642, on broad USD selling. In addition to the commitment to low rates the Fed also committed to explicit inflation targeting for the first time. Core personal consumption expenditure will be now steered towards 2.0%&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ape-bio.com/fed-initiate-explicit-inflation-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting on a Potentially Less Dovish Fed</title>
		<link>http://ape-bio.com/waiting-on-a-potentially-less-dovish-fed/</link>
		<comments>http://ape-bio.com/waiting-on-a-potentially-less-dovish-fed/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ape-bio.com/waiting-on-a-potentially-less-dovish-fed/</guid>
		<description><![CDATA[The big mover in Asian session was the AUD, as a weaker headline CPI reading of 0.0% q/q vs. 0.2% exp pushed AUDUSD briefly to 1.0441. This read would put the year-on-year number slightly above mid-point of RBA&#8217;s 2-3% inflation band and forces traders to slightly rethink rate cut expectations. The OIS market is pricing [...]]]></description>
			<content:encoded><![CDATA[<p>The big mover in Asian session was the AUD, as a weaker headline CPI reading of 0.0% q/q vs. 0.2% exp pushed AUDUSD briefly to 1.0441. This read would put the year-on-year number slightly above mid-point of RBA&#8217;s 2-3% inflation band and forces traders to slightly rethink rate cut expectations. The OIS market is pricing in cuts of roughly 16bp for the February meeting. Given the contraction in&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ape-bio.com/waiting-on-a-potentially-less-dovish-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNBs Danthine To Speak</title>
		<link>http://ape-bio.com/snbs-danthine-to-speak/</link>
		<comments>http://ape-bio.com/snbs-danthine-to-speak/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ape-bio.com/snbs-danthine-to-speak/</guid>
		<description><![CDATA[In Asia session, liquidity was thin and flow were light as locals celebrated the second day of the Chinese New Year. BoJ unanimously keeps rate unchanged at 0-0.1% and asset-purchase fund left at JPY20 trn as was universally expected. In addition, monthly JGB purchases were held at JPY1.8 trn. EURUSD took a hit, falling to [...]]]></description>
			<content:encoded><![CDATA[<p>In Asia session, liquidity was thin and flow were light as locals celebrated the second day of the Chinese New Year. BoJ unanimously keeps rate unchanged at 0-0.1% and asset-purchase fund left at JPY20 trn as was universally expected. In addition, monthly JGB purchases were held at JPY1.8 trn. EURUSD took a hit, falling to 1.2988 on a WSJ article and comment from Juncker ran on the wire. The WSJ&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ape-bio.com/snbs-danthine-to-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

