<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News &#187; News</title>
	<atom:link href="http://ape-bio.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ape-bio.com</link>
	<description>Follow the currency market</description>
	<lastBuildDate>Sun, 20 May 2012 11:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Downgrades Day</title>
		<link>http://ape-bio.com/downgrades-day/</link>
		<comments>http://ape-bio.com/downgrades-day/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ape-bio.com/downgrades-day/</guid>
		<description><![CDATA[In a race for downgrades, rating agencies took action targeting the two most burdened countries in the EMU. Moody’s confirmed today a rumor about the downgrade of 16 Spanish banks after having downgraded four Spanish regions, which added more pressure to the the Spanish economy. The increase in risk was reflected by 4-year Spanish Bonos [...]]]></description>
			<content:encoded><![CDATA[<p>In a race for downgrades, rating agencies took action targeting the two most burdened countries in the EMU. Moody’s confirmed today a rumor about the downgrade of 16 Spanish banks after having downgraded four Spanish regions, which added more pressure to the the Spanish economy. The increase in risk was reflected by 4-year Spanish Bonos yields, higher at 5.106% against a previous 4.319%. Fitch&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ape-bio.com/downgrades-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday in Europe Keeps Trading Subdued</title>
		<link>http://ape-bio.com/holiday-in-europe-keeps-trading-subdued/</link>
		<comments>http://ape-bio.com/holiday-in-europe-keeps-trading-subdued/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ape-bio.com/holiday-in-europe-keeps-trading-subdued/</guid>
		<description><![CDATA[While the news flow emanating from Europe has slowed, proving a temporary respite from risky assets, the pressure on Greek banks is growing. After market chatter and media reports, the ECB confirmed that some Greek banks had turned to the Bank of Greece for Emergency Liquidity Assistance (ELA) pending recapitalization. The recapitalization that was to [...]]]></description>
			<content:encoded><![CDATA[<p>While the news flow emanating from Europe has slowed, proving a temporary respite from risky assets, the pressure on Greek banks is growing. After market chatter and media reports, the ECB confirmed that some Greek banks had turned to the Bank of Greece for Emergency Liquidity Assistance (ELA) pending recapitalization. The recapitalization that was to be finalized &#8216;soon&#8217;, and in theory would&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ape-bio.com/holiday-in-europe-keeps-trading-subdued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on the Sterling</title>
		<link>http://ape-bio.com/spotlight-on-the-sterling/</link>
		<comments>http://ape-bio.com/spotlight-on-the-sterling/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ape-bio.com/spotlight-on-the-sterling/</guid>
		<description><![CDATA[Yesterday’s European session was a breather for the Euro area as German GDP came in much better than expected at 0.5% q-o-q. The strength of Germany’s numbers pulled EU’s GDP higher to 0.0% against a forecast -0.2%, avoiding a technical recession after last quarter’s -0.3% GDP. Nevertheless, both German and Euro zone economic sentiments were [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday’s European session was a breather for the Euro area as German GDP came in much better than expected at 0.5% q-o-q. The strength of Germany’s numbers pulled EU’s GDP higher to 0.0% against a forecast -0.2%, avoiding a technical recession after last quarter’s -0.3% GDP. Nevertheless, both German and Euro zone economic sentiments were lower, underscoring a fading institutional optimism&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ape-bio.com/spotlight-on-the-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Outlook for Australia</title>
		<link>http://ape-bio.com/weak-outlook-for-australia/</link>
		<comments>http://ape-bio.com/weak-outlook-for-australia/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ape-bio.com/weak-outlook-for-australia/</guid>
		<description><![CDATA[The S&#38;P GSCI Index reversed its 2011 gains in the last six consecutive trading sessions. As a matter of fact, the index tracking 24 commodities broke down 7.6% from a high of 684.15 on April 30th to a more than four-month low low of 634.25 during yesterday’s trade session. This downturn in commodity prices can [...]]]></description>
			<content:encoded><![CDATA[<p>The S&amp;P GSCI Index reversed its 2011 gains in the last six consecutive trading sessions. As a matter of fact, the index tracking 24 commodities broke down 7.6% from a high of 684.15 on April 30th to a more than four-month low low of 634.25 during yesterday’s trade session. This downturn in commodity prices can be explained on the one hand by headlines from the Euro area, as markets seem to be&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ape-bio.com/weak-outlook-for-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s growth engine cooling down.</title>
		<link>http://ape-bio.com/chinas-growth-engine-cooling-down/</link>
		<comments>http://ape-bio.com/chinas-growth-engine-cooling-down/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ape-bio.com/chinas-growth-engine-cooling-down/</guid>
		<description><![CDATA[As anticipated in Friday’s newsletter, China cut its Reserve Requirement Ratio for the second time this year. Shielded by easing inflation, Chinese authorities relaxed their grip on banks’ cash reserves parked at the PBoC through a 50 basis point cut effective starting May 18. This measure will allow the RRR to drop to 20% for [...]]]></description>
			<content:encoded><![CDATA[<p>As anticipated in Friday’s newsletter, China cut its Reserve Requirement Ratio for the second time this year. Shielded by easing inflation, Chinese authorities relaxed their grip on banks’ cash reserves parked at the PBoC through a 50 basis point cut effective starting May 18. This measure will allow the RRR to drop to 20% for the main national financial institutions and will release an estimated&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ape-bio.com/chinas-growth-engine-cooling-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ongoing Greek Drama</title>
		<link>http://ape-bio.com/ongoing-greek-drama/</link>
		<comments>http://ape-bio.com/ongoing-greek-drama/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ape-bio.com/ongoing-greek-drama/</guid>
		<description><![CDATA[In light of the current political turmoil in Greece, the EUR has gradually slipped to a three-month low at 1.2905 after a period of trading in a highly volatile range. The move coincides with the election on May 6th of anti-austerity Greek fringe parties, instead of the mainstream PASOK or New Democracy Party who helped [...]]]></description>
			<content:encoded><![CDATA[<p>In light of the current political turmoil in Greece, the EUR has gradually slipped to a three-month low at 1.2905 after a period of trading in a highly volatile range. The move coincides with the election on May 6th of anti-austerity Greek fringe parties, instead of the mainstream PASOK or New Democracy Party who helped secure the bailout package much needed to avoid disorderly default. After&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ape-bio.com/ongoing-greek-drama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Eyes on BoE</title>
		<link>http://ape-bio.com/all-eyes-on-boe/</link>
		<comments>http://ape-bio.com/all-eyes-on-boe/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ape-bio.com/all-eyes-on-boe/</guid>
		<description><![CDATA[Bank of England stands to make a crucial decision today as turmoil hinders most of its peer Euro Zone economies. UK’s GDP contracted in the last quarter of 2011 by a revised 0.3%, and inflation remained higher than the 2% average target set by the BoE. During the last weeks, economic data in services and [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of England stands to make a crucial decision today as turmoil hinders most of its peer Euro Zone economies. UK’s GDP contracted in the last quarter of 2011 by a revised 0.3%, and inflation remained higher than the 2% average target set by the BoE. During the last weeks, economic data in services and manufacturing were mainly affected by rising petroleum prices and austerity budget cuts&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ape-bio.com/all-eyes-on-boe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Situation in Greece Drives Risky Assets lower</title>
		<link>http://ape-bio.com/political-situation-in-greece-drives-risky-assets-lower/</link>
		<comments>http://ape-bio.com/political-situation-in-greece-drives-risky-assets-lower/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ape-bio.com/political-situation-in-greece-drives-risky-assets-lower/</guid>
		<description><![CDATA[Considering the risk building in Europe, the EUR has held up surprisingly well. However, given the following headlines from Greece, we doubt how much longer the single currency can remain resilient. Conservative leader Samaras stated “I tried to form a coalition government with two goals: that the country remain in the euro and bailout policies [...]]]></description>
			<content:encoded><![CDATA[<p>Considering the risk building in Europe, the EUR has held up surprisingly well. However, given the following headlines from Greece, we doubt how much longer the single currency can remain resilient. Conservative leader Samaras stated “I tried to form a coalition government with two goals: that the country remain in the euro and bailout policies change to include growth measures,” the lack of&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ape-bio.com/political-situation-in-greece-drives-risky-assets-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Election Result Worry Traders</title>
		<link>http://ape-bio.com/greek-election-result-worry-traders/</link>
		<comments>http://ape-bio.com/greek-election-result-worry-traders/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ape-bio.com/greek-election-result-worry-traders/</guid>
		<description><![CDATA[A wave of anti-austerity election results has shifted the market’s attention away from the weak US payroll reports and has sent traders in search of safe-havens. France Socialist leader, Francois Hollande defeated President Sarkozy. Frances&#8217;s new socialist President Hollande has expressed his distaste for the EU fiscal treaty and vowed to hold back France&#8217;s vote [...]]]></description>
			<content:encoded><![CDATA[<p>A wave of anti-austerity election results has shifted the market’s attention away from the weak US payroll reports and has sent traders in search of safe-havens. France Socialist leader, Francois Hollande defeated President Sarkozy. Frances&#8217;s new socialist President Hollande has expressed his distaste for the EU fiscal treaty and vowed to hold back France&#8217;s vote until additional growth measures&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ape-bio.com/greek-election-result-worry-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On to Barcelona</title>
		<link>http://ape-bio.com/on-to-barcelona/</link>
		<comments>http://ape-bio.com/on-to-barcelona/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ape-bio.com/on-to-barcelona/</guid>
		<description><![CDATA[Expectations are increasing for today’s ECB rate announcement and press conference. It&#8217;s generally consensus that no major decision on interest rates or change in operations will come out of the ECB&#8217;s meeting in Barcelona. There is a growing anticipation that Draghi will sound significantly more dovish considering the recent deterioration in Eurozone economic data. Also [...]]]></description>
			<content:encoded><![CDATA[<p>Expectations are increasing for today’s ECB rate announcement and press conference. It&#8217;s generally consensus that no major decision on interest rates or change in operations will come out of the ECB&#8217;s meeting in Barcelona. There is a growing anticipation that Draghi will sound significantly more dovish considering the recent deterioration in Eurozone economic data. Also it has not been&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ape-bio.com/on-to-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

